| | | Retail lei | Gold lei |
|
|
| » Notebooks |
|
Asus |
|
 | 10.1" ASUS Eee PC X101CH Black, Intel ATOM N2600 1.66GHz/1GB DDR3/320GB/WiFi/0.3 ... | 4116 | 3499 |
|
 | 10.1" ASUS Eee PC X101CH Brown, Intel ATOM N2600 1.66GHz/1GB DDR3/320GB/WiFi/0.3 ... | 4116 | 3499 |
|
 | 15.6" ASUS X501A Black, Intel Celeron Dual Core B830 1.8GHz 2MB/2GB DDR3/320GB/I ... | 5516 | 4689 |
|
 | 15.6" ASUS X501A Black, Intel Celeron Dual Core B820 1.7GHz 2MB/2GB DDR3/320GB/I ... | 5516 | 4689 |
|
 | 12" ASUS Eee PC 1225C Gray, Intel ATOM N2600 1.66GHz/2GB DDR3/320GB/WiFi/Bluetoo ... | 5586 | 4749 |
|
 | 12" ASUS Eee PC 1225C White, Intel ATOM N2600 1.66GHz/2GB DDR3/320GB/WiFi/Blueto ... | 5586 | 4749 |
|
 | 15.6" ASUS X54C, Intel Celeron Dual Core B820 1.7GHz 2MB/2GB DDR3/320GB/Intel GM ... | 5645 | 4799 |
|
 | 10.1" ASUS Eee PC 1025CE Pink, Intel ATOM N2800 1.86GHz/2GB DDR3/500GB/WiFi/0.3 ... | 5880 | 4999 |
|
 | 10.1" ASUS Eee PC 1025C Gray, Intel ATOM N2800 1.86GHz/2GB DDR3/320GB/WiFi/0.3 M ... | 5880 | 4999 |
|
 | 15.6" ASUS X501A Black, Intel Celeron Dual Core B830 1.8GHz 2MB/4GB DDR3/500GB/I ... | 6233 | 5299 |
|
 | 15.6" ASUS X54C, Intel Pentium Dual Core B960 2.2GHz 2MB/2GB DDR3/500GB 5400rpm/ ... | 6350 | 5398 |
|
 | 15.6" ASUS X501A Black, Intel Pentium Dual Core B970 2.3GHz/2GB DDR3/320GB/Intel ... | 6350 | 5398 |
|
 | 15.6" ASUS X501A Black, Intel Pentium Dual Core B970 2.3GHz/4GB DDR3/500GB/Intel ... | 6703 | 5698 |
|
 | 11.6" ASUS X201E, Intel Celeron Dual Core B847 1.1GHz/2GB DDR3/320GB/Intel HD GM ... | 6703 | 5698 |
|
 | 15.6" ASUS X501A White, Intel Pentium Dual Core B980 2.4GHz/4GB DDR3/500GB/Intel ... | 6821 | 5799 |
|
 | 15.6" ASUS X501A Black, Intel Pentium Dual Core B980 2.4GHz/4GB DDR3/500GB/Intel ... | 6821 | 5799 |
|
 | 15.6" ASUS X55Vd, Intel Celeron Dual Core B830 1.8GHz 2MB/4GB DDR3/320GB/GeForce ... | 7115 | 6049 |
|
 | 15.6" ASUS X55Vd, Intel Pentium Dual Core B980 2.4GHz/4GB DDR3/500GB/GeForce GT6 ... | 7879 | 6698 |
|
 | 12.1" ASUS Eee PC 1225B Gray, AMD Fusion APU E-450 1.65GHz Dual Core/4GB DDR3/50 ... | 7997 | 6798 |
|
 | 12.1" ASUS Eee PC 1225B Red, AMD Fusion APU E-450 1.65GHz Dual Core/4GB DDR3/500 ... | 7997 | 6798 |
|
 | 12.1" ASUS Eee PC 1225B Silver, AMD Fusion APU E-450 1.65GHz Dual Core/4GB DDR3/ ... | 7997 | 6798 |
|
 | 15.6" ASUS K56Cm, Intel Pentium Dual Core B987 1.5GHz/4GB DDR3/500GB/GeForce GT6 ... | 8585 | 7298 |
|
 | 11.6" ASUS VivoBook X202E, Intel Core i3-3217U 1.8GHz/4GB DDR3/500GB/Intel HD GM ... | 8799 | 8600 |
|
 | 15.6" ASUS N53Ta, AMD Dual-Core A4-3300M 1.9-2.5GHz 2MB/4GB DDR3/500GB 7200rpm/A ... | 8820 | 7498 |
|
 | 15.6" ASUS X55Vd, Intel Core i3-2370M 2.4GHz/4GB DDR3/500GB/GeForce GT610M 1GB D ... | 8879 | 7548 |
|
 | 17.3" ASUS X75A, Intel Pentium Dual Core B980 2.4GHz/4GB DDR3/500GB/Intel GMA HD ... | 9408 | 7998 |
|
 | 15.6" ASUS K56Cm, Intel Pentium Dual Core B987 1.5GHz/4GB DDR3/320GB/GeForce GT6 ... | 9408 | 7998 |
|
 | 15.6" ASUS K56Cm, Intel Core i3-3217U 1.8GHz/4GB DDR3/500GB/GeForce GT635M 2GB D ... | 10114 | 8598 |
|
 | 15.6" ASUS K56Cm, Intel Core i3-3217U 1.8GHz/4GB DDR3/500GB/GeForce GT635M 2GB D ... | 10114 | 8598 |
|
 | 15.6" ASUS K55A, Intel Core i5-3210M 2.5-3.1GHz/4GB DDR3/500GB/Intel HD 4000/DVD ... | 10467 | 8899 |
|
 | 17.3" ASUS X75A, Intel Core i3-3110M 2.4GHz/4GB DDR3/750GB/Intel GMA HD/DVD+/-RW ... | 10467 | 8899 |
|
 | 14" ASUS K46Cm, Intel Pentium Dual Core B987 1.5GHz/4GB DDR3/320GB/GeForce GT635 ... | 10585 | 8999 |
|
 | 14" ASUS VivoBook S400CA, Intel Core i3-3217U 1.8GHz/4GB DDR3/320GB+24GB SSD/Int ... | 11299 | 11050 |
|
 | 14" ASUS U40Sd, Intel Core i5-2430M 2.4-3.0GHz/4GB DDR3/640GB 5400rpm/GeForce G ... | 11761 | 9999 |
|
 | 14" ASUS VivoBook S400CA, Intel Core i5-3317U 1.7-2.6GHz/4GB DDR3/500GB+24GB SSD ... | 12499 | 12225 |
|
 | 15.6" ASUS K56Cb, Intel Core i5-3317U 1.7-2.6GHz/6GB DDR3/750GB 5400rpm/GeForce ... | 12937 | 10999 |
|
 | 14" ASUS Ultrabook S46Cm, Intel Core i5-3317U 1.7-2.6GHz/4GB DDR3/500GB+24GB SSD ... | 13297 | 11299 |
|
 | 14" ASUS VivoBook S400CA, Intel Core i7-3317U 1.9-3GHz/6GB DDR3/500GB+24GB SSD/I ... | 13899 | 13587 |
|
 | 13.3" ASUS U32Vj, Intel Core i5-3210M 2.5-3.1GHz/4GB DDR3/750GB/GeForce GT635M 2 ... | 14826 | 12598 |
|
 | 13.3" ASUS Zenbook Prime UX32A, Intel Core i3-2367M 1.4GHz/4GB DDR3/500GB+24GB S ... | 14937 | 12699 |
|
 | 13.3" ASUS Zenbook Prime UX32A, Intel Core i3-2367M 1.4GHz/4GB DDR3/500GB+24GB S ... | 15113 | 12849 |
|
 | 14" ASUS Ultrabook S46Cm, Intel Core i7-3517U 1.9-3.0GHz/4GB DDR3/750GB+24GB SSD ... | 15297 | 12998 |
|
 | 18.4" ASUS K95Vj, Intel Core i5-3210M 2.5-3.1GHz/6GB DDR3/1TB/GeForce GT635M 1GB ... | 16818 | 14298 |
|
 | 17.3" ASUS N76Vb, Intel Core i7-3630QM 2.4-3.4GHz/8GB DDR3/1TB + 256GB SSD/GeFor ... | 24581 | 20898 |
|
 | 13.3" ASUS Taichi31, Intel Core i7-3517U 1.9-3.0GHz/4GB DDR3/256GB SSD/Video Int ... | 31521 | 26799 |
|
TOSHIBA |
|
 | 15.6" Toshiba Satellite C850-D1K Black, Intel Celeron Dual Core B830 1.8GHz/2GB ... | 5059 | 5059 |
|
 | 15.6" Toshiba Satellite C850-D4K Black, Intel Pentium Dual Core B950 2.1GHz/4GB ... | 5750 | 5750 |
|
 | 15.6" Toshiba Satellite C850-D3K Black, Intel Pentium Dual Core B980 2.4GHz/4GB ... | 6499 | 6499 |
|
 | 17.3" Toshiba Satellite C870-D7K Black, Intel Pentium Dual Core B950 2.1GHz/4GB ... | 7029 | 7029 |
|
 | 15.6" Toshiba Satellite C850-D9K Black, Intel Pentium Dual Core B980 2.4GHz/4GB ... | 7199 | 7199 |
|
 | 15.6" Toshiba Satellite L955-D6M Silver, Intel Core i3-3217U 1.8GHz/4GB DDR3/500 ... | 9099 | 9099 |
|
 | 14" Toshiba Satellite U940-D4M Silver, Intel Core i5-3317U 1.7GHz/4GB DDR3/640GB ... | 11199 | 11199 |
|
Hewlett Packard |
|
 | 15.6" HP Pavilion 15-B011 SLEEKBOOK Black, Intel Pentium Dual Core 997 1.6GHz/4G ... | 7526 | 6398 |
|
 | 15.6" HP Pavilion 15-B012 SLEEKBOOK Red, Intel Pentium Dual Core 997 1.6GHz/4GB ... | 7526 | 6398 |
|
 | 13.3" HP Folio 13-1050 ULTRABOOK, Intel Core i5-2467M 1.6-2.3GHz/4GB DDR3/128GB ... | 12819 | 10898 |
|
Acer |
|
 | 11.6" ACER Chromebook AC700-1099, Intel ATOM N570 1.66GHz/2GB DDR3/16GB SSD/WiFi ... | 2999 | 2999 |
|
 | 15.6" ACER Gateway NE-56R41U Black, Intel Pentium Dual Core B960 2.2GHz/4GB DDR3 ... | 7056 | 5999 |
|
 | 17.3" ACER Gateway NV-71B06U Black, AMD E1-1200 1.4GHz/4GB DDR3/500GB/Radeon HD ... | 7762 | 6599 |
|
 | 17.3" ACER Gateway NV-76R26U White, Intel Pentium Dual Core B960 2.2GHz/4GB DDR3 ... | 8115 | 6899 |
|
 | 15.6" ACER Aspire V5-571-6891, Intel Core i3-3217M 1.8GHz/6GB DDR3/500GB/Intel H ... | 8350 | 7099 |
|
 | 17.3" ACER Gateway NV-76R30U Black, Intel Pentium Dual Core B960 2.2GHz/8GB DDR3 ... | 8585 | 7298 |
|
 | 13.3" Acer Aspire S3-391-6448 ULTRABOOK, Intel Core i3-2377M 1.5GHz/4GB DDR3/500 ... | 9526 | 8098 |
|
 | 15.6" ACER Aspire V5-571-6726, Intel Core i5-3317U 1.7-2.6GHz/6GB DDR3/500GB/Int ... | 9526 | 8098 |
|
 | 15.6" ACER Aspire V5-571-6499, Intel Core i5-3317U 1.7-2.6GHz/8GB DDR3/750GB/Int ... | 9996 | 8498 |
|
 | 15.6" ACER Aspire V5-571P-6815, Intel Core i5-3317U 1.7-2.6GHz/6GB DDR3/750GB/In ... | 11290 | 9598 |
|
Lenovo |
|
 | 10.1" Lenovo IdealPad S100c Black, Intel ATOM N570 1.66GHz/2GB DDR3/320GB/WiFi/0 ... | 3480 | 3480 |
|
 | 15.6" Lenovo IdeaPad G585 Black, AMD Dual Core APU E300 1.33GHz/2GB DDR3/320GB/A ... | 4789 | 4789 |
|
 | 17.3" Lenovo IdeaPad G780A Black, Intel Celeron Dual Core B820 1.7GHz/2GB DDR3/3 ... | 6060 | 6060 |
|
 | 15.6" Lenovo IdeaPad B570E Black, Intel Pentium Dual Core B960 2.2GHz/4GB DDR3/5 ... | 6219 | 6219 |
|
 | 17.3" Lenovo IdeaPad G780A Black, Intel Pentium Dual Core B960 2.2GHz/4GB DDR3/5 ... | 6750 | 6750 |
|
 | 13.3" Lenovo IdeaPad S300 Ultrabook Silver, Intel Celeron Dual Core B887 1.5GHz/ ... | 7288 | 6199 |
|
| · Notebook Cases |
|
Genius |
|
 | Genius GS-i900, PVC pouch for iPad and Tablet PC | 130 | 125 |
|
Dicota |
|
 | Dicota Z6748Z Outside Koskin Pocket DBA | 144 | 137 |
|
 | Dicota N18948N Memory Pocket 2.5" (Grey), for external hard drives | 182 | 174 |
|
 | Dicota N27078P Base XX / Universal Notebook Case 12.1" | 201 | 193 |
|
 | Dicota N19588N Perfect Skin Color (Red) 15.4" | 207 | 207 |
|
 | Dicota N19598N Perfect Skin Color (Blue) 15.4" | 207 | 207 |
|
 | Dicota N19608N Perfect Skin Color (Yellow) 15.4" | 207 | 207 |
|
 | Dicota N19618N Perfect Skin Color (Green) 15.4" | 207 | 207 |
|
 | Dicota N19628N Perfect Skin Color (Pink) 15.4" | 207 | 207 |
|
 | Dicota D30249 PadSkin #1 for iPad 2 and The New iPad, black, Neoprene sleeve | 209 | 200 |
|
 | Dicota D30250 PadSkin #2 for iPad 2 and The New iPad, white, Neoprene sleeve | 209 | 200 |
|
 | Dicota N22768P BaseXX / Universal Notebook Case15"-16.4" | 214 | 206 |
|
 | Dicota D30446 Base 15"-15.6" Notebook Case 15"/15.6", black | 215 | 206 |
|
 | Dicota Z19718N Cable Case Pro (Grey), case for accessories 230 x 130 x 90 mm | 226 | 218 |
|
 | Dicota N24068P BaseXX / Mini Notebook Case 11.6" (Pink) | 244 | 235 |
|
 | Dicota N24108P BaseXX / Mini Notebook Case 11.6" (Black) | 244 | 235 |
|
 | Dicota N24088P BaseXX / Mini Notebook Case 11.6" (Grey) | 244 | 235 |
|
 | Dicota N24058P BaseXX / Mini Notebook Case 11.6" (White) | 244 | 235 |
|
 | Dicota D30447 Base 16"-17.3" Notebook Case 16"/17.3", black | 244 | 233 |
|
 | Dicota N27118P PadGuard (Black), Tailor-made protective sleeve for the iPad | 248 | 237 |
|
 | Dicota D30464 Reclaim 10"-11.6" (Red), Notebook Case 10"/11.6" | 260 | 250 |
|
 | Dicota D30263 Bounce Slim Case 10"-11.6" (pink/grey), Notebook Trendy Slim-Fit B ... | 260 | 250 |
|
 | Dicota D30262 Bounce Slim Case 10"-11.6" (black/blue), Notebook Trendy Slim-Fit ... | 260 | 250 |
|
 | Dicota D30345 Bounce Slim Case 10"-11.6" (green/blue), Notebook Trendy Slim-Fit ... | 260 | 250 |
|
 | Dicota D30344 Bounce Slim Case 10"-11.6" (grey/yellow), Notebook Trendy Slim-Fit ... | 260 | 250 |
|
 | Dicota D30178 BaseXX Value Kit 16.4" (Universal Case + USB mouse) Notebook Case ... | 274 | 262 |
|
 | Dicota N12328N Perfect Skin 17" | 288 | 275 |
|
 | Dicota N24178P BaseXX / Business Notebook Case 15"-16.4" | 288 | 275 |
|
 | Dicota N18958N Memory Pocket 3.5" (Grey), for external hard drives | 300 | 287 |
|
 | Dicota D30260 Bounce Slim Case 13"-14.1" (black/blue), Notebook Trendy Slim-Fit ... | 300 | 287 |
|
 | Dicota D30261 Bounce Slim Case 13"-14.1" (pink/grey), Notebook Trendy Slim-Fit B ... | 300 | 287 |
|
 | Dicota D30341 Bounce Slim Case 13"-14.1" (green/blue), Notebook Trendy Slim-Fit ... | 300 | 287 |
|
 | Dicota D30340 Bounce Slim Case 13"-14.1" (grey/yellow), Notebook Trendy Slim-Fit ... | 300 | 287 |
|
 | Dicota D30343 Bounce Slim Case 15"-16.4" (green/blue), Notebook Trendy Slim-Fit ... | 344 | 330 |
|
 | Dicota D30338 Bounce Slim Case 15"-16.4" (grey/yellow), Notebook Trendy Slim-Fit ... | 344 | 330 |
|
 | Dicota D30258 Bounce Slim Case 15"-16.4" (black/blue), Notebook Trendy Slim-Fit ... | 344 | 330 |
|
 | Dicota D30259 Bounce Slim Case 15"-16.4" (pink/grey), Notebook Trendy Slim-Fit B ... | 344 | 330 |
|
 | Dicota D30492 Base Pro 16"-17.3" Notebook Case 16"/17.3", black | 364 | 350 |
|
 | Dicota D30471 Reclaim Backpack 13"-14.1" (Black), Notebook Backpack 13"/14.1" | 364 | 350 |
|
 | Dicota N18038P BaseXX Messenger Bag Notebook Case 15" / 15,4" | 375 | 362 |
|
 | Dicota D30458 Reclaim 14"-15.6" (Blue), Notebook Case 14"/15.6" | 390 | 375 |
|
 | Dicota D30457 Reclaim 14"-15.6" (Grey), Notebook Case 14"/15.6" | 390 | 375 |
|
 | Dicota D30459 Reclaim 14"-15.6" (Red), Notebook Case 14"/15.6" | 390 | 375 |
|
 | Dicota D30470 Reclaim Backpack 15"-17.3" (Black), Notebook Backpack 15"/17.3" | 403 | 387 |
|
 | Dicota N18778P BaseXX Backpack Allround Notebook Case 15" / 15,4" | 429 | 412 |
|
 | Dicota N28088P CasualSmart 15"-16.4" (black), Notebook Bag | 455 | 437 |
|
 | Dicota D22468 ClassicCompact 15"-16.4" (black), Notebook Bag | 455 | 437 |
|
 | Dicota N28098P CasualSmart 15"-16.4" (green), Notebook Bag | 455 | 437 |
|
 | Dicota N22528P BacPac Move 15"-17", Polyester | 481 | 462 |
|
 | Dicota D30335 Notebook Case Acces 15"-15.6" (black), Notebook Bag | 481 | 462 |
|
 | Dicota N22878P BacPac Move 17"-20", Polyester | 531 | 512 |
|
 | Dicota N28118P CasualStyle 13"-14.1" (black), Notebook Bag | 532 | 512 |
|
 | Dicota D30255 BacPac Bounce 15" - 16.4" (grey/pink), Notebook Backpack | 532 | 512 |
|
 | Dicota D30257 Bounce Messenger 15"-16.4" (grey/pink), Notebook Bag | 546 | 524 |
|
 | Dicota N28138P CasualStyle 15"-16.4" (black), Notebook Bag | 559 | 537 |
|
 | Dicota N28148P CasualStyle 15"-16.4" (green), Notebook Bag | 559 | 537 |
|
 | Dicota N22538P MotionComfort 15"-16.4 (black), Notebook Bag | 559 | 537 |
|
 | Dicota N28198P BacPac Casual 15"/16.4" (Black), Notebook Backpack | 559 | 537 |
|
 | Dicota N11598P College Action Notebook Case | 572 | 549 |
|
 | Dicota N14548P Multi NEW Slight Notebook Case | 572 | 549 |
|
 | Dicota N15388P Pep Up Junior Mistyc Brown Notebook Case | 572 | 549 |
|
 | Dicota N3848E Solid Compact Notebook Case | 650 | 625 |
|
 | Dicota N4018N Bac Pac Jump (Silver) Notebook Case | 650 | 625 |
|
 | Dicota N9638P Pep.Up (Black) Notebook Case | 650 | 625 |
|
 | Dicota N10349P Multi Compact (Beige) Notebook Case | 650 | 625 |
|
 | Dicota N13268P Bac Pac Campus (Blue) Notebook Case | 650 | 625 |
|
 | Dicota N13278P BacPac Campus (Grey) Notebook Case | 650 | 625 |
|
 | Dicota N13998P College Action (Black/Grey) Notebook Case | 650 | 625 |
|
 | Dicota N4268N BacPac Jump (Blue) Notebook Case | 650 | 625 |
|
 | Dicota N25978P Classic Giant (Black) 18.0" - 20.1", Polyester | 688 | 662 |
|
 | Dicota N25868P Dee Messenger 14"-16.4" (black), Notebook Messenger Bag | 702 | 674 |
|
 | Dicota N25888P Dee Messenger 14"-16.4" (grey), Notebook Messenger Bag | 702 | 674 |
|
 | Dicota N14628K Multi Style NEW Notebook Case | 715 | 687 |
|
 | Dicota N17188P Take.Off Black Notebook Case | 715 | 687 |
|
 | Dicota N17198P Take.Off Brown Notebook Case | 715 | 687 |
|
 | Dicota N22808C NatureLife 8.9" - 11.6" (beige / brown), Notebook Backpack | 768 | 737 |
|
 | Dicota N25948P Dee BacPac 14"-16.4" (grey), Notebook bacpac | 768 | 737 |
|
 | Dicota N15948P Lady Style Black Notebook Case 15,4" | 781 | 749 |
|
 | Dicota N15968P Lady Style Gray Notebook Case 15,4" | 781 | 749 |
|
 | Dicota N11638N BacPac Mission (Green) Notebook Case | 857 | 824 |
|
 | Dicota N11628N BacPac Mission (Bright Orange) Notebook Case 15"/15.4" | 857 | 824 |
|
 | Dicota N16288K Lady Allure Black Notebook Case 15,4" | 926 | 900 |
|
 | Dicota N18808K Lady Allure Pink Notebook Case 15,4" | 926 | 900 |
|
 | Dicota 30029 TopTraveler Comfort 15-15.6" (Black), Notebook Case 15-15.6" | 975 | 937 |
|
 | Dicota N14498N UltraCase Pro Notebook Case | 1066 | 1024 |
|
 | Dicota 30032 TopTraveler Extend 15"-17.3" (Black), Notebook Case 15"-17.3" | 1092 | 1049 |
|
 | Dicota N11028K AeroCase new Notebook Case | 1093 | 1062 |
|
 | Dicota N19678N City Wear (Black) 13.3", Nylon/Leather | 1093 | 1062 |
|
 | Dicota N19668N City Wear (Brown) 13.3", Nylon/Leather | 1093 | 1062 |
|
 | Dicota N11008N Mobile Business Notebook Case | 1238 | 1187 |
|
 | Dicota N13419L-V1 ExecutiveStyle Bag (Leather), 15.4"-17" (black), Notebook Bag | 1456 | 1399 |
|
 | Dicota N14508N UltraCase Twin Notebook Case 15.4" | 1550 | 1487 |
|
 | Dicota N6388L Executive Classic Notebook Case | 2030 | 1999 |
|
Gembird |
|
 | Gembird NCC-5 15.6" widescreen notebook carying case | 182 | 174 |
|
Coolermaster |
|
 | Coolermaster C-ND01-KK Netbook Case 8.9"-10.2", Black | 248 | 237 |
|
 | Coolermaster C-ND01-CK-L Netbook Case 8.9"-10.2", Brown | 248 | 237 |
|
ACME |
|
 | ACME 16C14 Notebook Case 16" black | 170 | 163 |
|
 | ACME 16M03 Notebook Case, For 16"/ Nylon/ Black/ (int. dim. 60 x 385 x 275 mm) | 235 | 226 |
|
 | ACME 10M17 Netbook Case, 10.1", black | 240 | 231 |
|
 | ACME 151M-A35 Notebook Case, Modern 15.4" | 260 | 250 |
|
 | ACME 16M-15 Notebook Case, Modern 16" grey | 260 | 250 |
|
 | ACME 16C11 Notebook Case for 16" black | 270 | 260 |
|
 | ACME 151M-A04/15M-04 Notebook Case 15.6" grey/beige | 275 | 265 |
|
 | ACME 16C65 Notebook Case for 16" black | 350 | 337 |
|
 | ACME 10M20 Classy bag for portable computers, 10.1", Black | 440 | 422 |
|
 | ACME 16C65 Notebook Case for 16" black + mouse MN05 | 520 | 500 |
|
| · Tablets |
|
Asus |
|
 | 7" ASUS MeMo Pad VIA WM8950 1GHz, 1GB, 16GB, 7" TN 1024x600, WiFi, micro USB, M ... | 2704 | 2298 |
|
 | 7" ASUS Nexus 7 NVIDIA Tegra 3 1.2GHz, 1GB, 16GB, 7" IPS 1280x800, WiFi, Bluetoo ... | 4470 | 3799 |
|
 | 7" ASUS Fonepad ME371MG, Intel Atom Z2420 1.2 GHz, 1GB, 16GB, 7" LED IPS 1280x8 ... | 4704 | 3999 |
|
 | 7" ASUS Nexus 7 NVIDIA Tegra 3 1.2GHz, 1GB, 32GB, 7" IPS 1280x800, 3G, WiFi, Blu ... | 5821 | 4949 |
|
 | 10.1" ASUS VivoTab Smart ME400C Black, Intel Atom Z2760 Dual-Core 1.8GHz, Memory ... | 7997 | 6798 |
|
 | 10.1" ASUS VivoTab Smart ME400C White, Intel Atom Z2760 Dual-Core 1.8GHz, Memory ... | 7997 | 6798 |
|
 | 10.1" ASUS Eee Pad Transformer Prime TF201 Gray, Nvidia Tegra 3, Memory 1GB, 64G ... | 8232 | 6998 |
|
 | 10.1" ASUS Transformer Pad TF300T Blue + Mobile Dock, NVIDIA Terga 3 T30 Quad-co ... | 8585 | 7298 |
|
 | 10.1" ASUS Transformer Pad TF300T White + Mobile Dock, NVIDIA Terga 3 T30 Quad-c ... | 8585 | 7298 |
|
 | 10.1" ASUS VivoTab RT TF600TG, NVIDIA Terga3 Quad-core 1.3GHz, Memory 2GB, 64GB, ... | 11408 | 9699 |
|
 | 10.1" ASUS PadFone2 Cortex A15 1.5GHz Quad-Core, Memory 2GB, 32GB, Android 4.1, ... | 11761 | 9999 |
|
 | 10.1" ASUS VivoTab RT TF600T+Mobile Dock, NVIDIA Terga3 Quad-core 1.3GHz, Memory ... | 12114 | 10299 |
|
 | 10.1" ASUS VivoTab RT TF600TG+Mobile Dock, NVIDIA Terga3 Quad-core 1.3GHz, Memor ... | 13878 | 11799 |
|
Samsung |
|
 | 7" Samsung Galaxy Tab2 P3113 Nvidia Tegra 2 1GHz ,7" (1024x600), 8GB, BT, GPS, 2 ... | 3527 | 2998 |
|
Acer |
|
 | Acer Iconia Tablet PC A110-07G08U, NVIDIA Tegra 3 Quad-Core 1.2GHz, 1GB, 8GB, mi ... | 4116 | 3499 |
|
 | Acer Iconia Tablet PC A210-10G16U, NVIDIA Tegra 3 Quad-Core 1.2GHz, 1GB, 16GB, m ... | 5174 | 4398 |
|
 | 15.6" Acer TimelineU M5-581T-6405 ULTRABOOK, Intel Core i5-3337U 1.8-2.7GHz/6GB ... | 10702 | 9098 |
|
ACME |
|
 | 8" ACME TB03 High Vision Tablet, Cortex A8, 1.2GHz, Memory 1GB, 8GB, 8" 1024x768 ... | 2469 | 2099 |
|
 | 9.7" ACME TB04 Speedy-Pad Tablet, Cortex A9, 1.5GHz, Memory 1GB, 8GB, 9.7" 1024x ... | 3762 | 3198 |
|
Eken |
|
 | 7" EKEN Q70 Allwinner A13 Cortex A8 1.2GHz, 512MB, 4GB, 7" TN 800x480, WiFi, Sup ... | 1164 | 989 |
|
 | 10.1" EKEN W10C VIA WM8850 Cortex A9 1.5GHz, 1GB DDR3, 4GB, 10.1" TN 1024x600, W ... | 2116 | 1798 |
|
 | 7" EKEN Q70G3 + 3G Built in, Allwinner A13 Cortex A8 1.2GHz, 512MB, 8GB, 7" TN 8 ... | 2351 | 1998 |
|
 | 10.1" EKEN GT10W VIA WM8850 Cortex A9 1.5GHz, 1GB DDR3, 8GB, 10.1" TN 1280x800, ... | 2704 | 2299 |
|
 | 10.1" EKEN GT11K RK3066 Dual Core Cortex A9 1.6GHz, 1GB DDR3, 8GB, 10.1" IPS 128 ... | 3233 | 2748 |
|